COLORADO SPRINGS SWIM TEAM
April 2008 to August 2008 Meet Schedule
Please discuss with your swim coach about meet entries and qualifications.
| Date | Meet | Age Group | Location |
| April 11-12 | CSST Spring Open | 8&U, 10&U, 11-12, 13&O | Colorado College |
| April 12-13 | Catch the Spirit Camp (Invite Only) | 9-10, 11-12 | Denver Athletic Club |
| April 25-27 | TOPS Spring Open | 10&U, 11-12, 13&O | University of Denver |
| May 17 | CMA 14 & Under Sprints | 10&U, 11-12, 13&O | Cheyenne Mountain High School |
| June 4 | CSST South vs. V7 | 8&U, 10&U, 11-12, 13&O | Village 7 Swim Club |
| June 4 | CSST North vs. Rapids/Woodmoor | 8&U, 10&U, 11-12, 13&O | Woodmoor |
| June 6-8 | Lobo Long Course (Team Trip) | 10&U, 11-12, 13&O | Albuquerque, NM |
| June 11 | CSST vs CSRC/CT | 8&U, 10&U, 11-12, 13&O | Colorado College |
| June 14 | Pueblo LC Open (tentative) | 10&U, 11-12, 13&O | Pueblo |
| June 18 | CSST vs Rockrimmon | 8&U, 10&U, 11-12, 13&O | Rockrimmon |
| June 20-21 | V7 Pentathlon | 8&U, 10&U, 11-12, 13&O | Village 7 Swim Club |
| June 20-22 | FAST Long Course Open | 10&U, 11-12, 13&O | Fort Collins |
| June 25 | CSST vs Valley | 8&U, 10&U, 11-12, 13&O | Colorado College |
| July 2 | CSST North vs CSRC | 8&U, 10&U, 11-12, 13&O | Colorado Springs Racquet Club |
| July 3 | CSST South vs CMA/PSC | 8&U, 10&U, 11-12, 13&O | Cheyenne Mountain High School |
| July 12 | PPSL Silver Championships | 10&U, 11-12, 13&O | Colorado College |
| July 18-20 | PPSL Gold City Championships | 8&U, 10&U, 11-12, 13&O | Cheyenne Mountain High School |
| July 24-27 | Colorado State LC Championships | 10&U, 11-12, 13&O | Air Force Academy |
All championship meets are for Silver, Gold and Senior swimmers who qualify!
Note:
- Meets in red are for Silver Team swimmers:
- CSST South: Silver Teams at Colorado College, Colorado Springs Country Club and Fountain.
- CSST North: Silver Teams at Nor'wood and The Club at Flying Horse.
- CSST: Silver Teams at all practice locations.
- 8&U: 8 and Under
- 10&U: 10 and Under
- 13&O: 13 and Over
- LC: Long Course
Main Office: (719) 634-0270 csstswim@msn.com
Swim Lessons: (719) 282-8874 csstsa@yahoo.com

